Boxes
Home »
BUNDLE OF 25
| SIZE | TYPE | PRICE | SIZE | TYPE | PRICE | ||
|---|---|---|---|---|---|---|---|
| 4 x 4 x 10 | New Box | $ 0.72 | 12 x 9 x 6 | Stock Box | $ 0.78 | ||
| 6 x 4 x 7 | New Box | $ 0.52 | 10 x 10 x 4 | Stock Box | $ 0.79 | ||
| 6 x 5 x 4 | Stock Box | $ 0.46 | 12 x 8 x 5 | Stock Box | $ 0.80 | ||
| 6 x 6 x 6 | Stock Box | $ 0.60 | 12 x 9 x 3 | Stock Box | $ 0.73 | ||
| 9 x 6 x 2 | New Box | $ 0.37 | 12 x 9 x 9 | Stock Box | $ 0.98 | ||
| 9 x 6 x 2.5 | New Box | $ 0.55 | (200+ @0.50) | 12 x 7 x 3 | New Box | $ 0.75 | (200+ @0.65) |
| 9 x 6 x 4 | Stock Box | $ 0.58 | 12 x 12 x 12 | New Box | $ 1.35 | ||
| 9 x 6 x 6 | Stock Box | $ 0.69 | 12 x 12 x 7 (with handle) | New White Box | $ 1.35 | ||
| 9 x 7 x 9 | New Box | $ 0.68 | 15 x 8 x 6 | New Box | $ 0.85 | ||
| 9 x 7 1/2 x 11 1/2 | New Box | $ 0.77 | 10 x 10 x 9 | New Box | $ 0.78 | ||
| 9 x 9 x 3 | New Box | $ 0.95 | (200+ @0.85) | 14 x 7 x 3 | New Box | $ 0.70 | |
| 9 x 9 x 6 | Stock Box | $ 0.84 | 12 x 6 x 4-1/2 | New Box | $ 0.70 | ||
| 10 x 5 x 8 | New Box | $ 0.78 | 14 x 8 x 8 | New Box | $ 0.98 | ||
| 10 x 7 x 10 | New Box | $ 0.82 | 15 x 10 x 3.5 | Laptop Boxes | $ 0.85 | ||
| 10 x 7-1/2 x 7-1/2 | New Box | $ 0.90 | 18 x 18 x 2 | New Box | $ 1.45 | ||
| 10 X 8 X 10 | New Box | $ 0.72 | 23 x 13 x 4 | Laptop Boxes | $ 1.15 | ||
| 10 x 9 x 4 DW | New Box | $ 0.65 | |||||
| 10 x 9 x 8-1/2 | New Box | $ 0.95 | |||||
BUNDLE OF 10
| SIZE | TYPE | PLAIN/PRINTED | CUBIC/FT | COST/ BOX | COST/ BUNDLE |
|---|---|---|---|---|---|
| 12 x 11-1/2 x 10 | Furzani | Used printed | $ 1.05 | $ 10.00 | |
| 16 x 11 x 9 | New plain box | 1.0 cu/ft | $ 1.25 | $ 12.00 | |
| 13 x 10 x 13 | ASL 2 | Used printed | 1.0 cu/ft | $ 1.35 | $ 13.00 |
| 15 x 12 x 9 | Candy D/W | Used printed | 1.0 cu/ft | $ 1.50 | $ 10.00 |
| 16 x 12 x 18 | Berry | Used printed | 2.0 cu/ft | $ 1.70 | $ 16.50 |
| 17 x 14 x 9 | Reese | Used Printed | 1.2 cu/ft | $ 1.45 | $ 14.00 |
| 17 x 14 x 16 | Keurig with handle | New Printed | 2.2 cu/ft | $ 1.35 | $ 13.00 |
| 19 x 15 x 15 | Bericap | Used printed | 2.5 cu/ft | $ 1.75 | $ 17.00 |
| 19 x 16 x 24 | Stanpac | New Printed | 4.2 cu/ft | $ 1.85 | $ 18.00 |
| 20 x 10 x 8 | New Plain Box | 0.9 cu/ft | $ 1.25 | $ 12.00 | |
| 20 x 10 x 11 | New plain box | $ 1.25 | $ 12.00 | ||
| 21 x 14 x 12 | Not for Resale | Used Printed | 2.0 cu/ft | $ 1.65 | $ 16.00 |
| 21 x 15 x 21 | Winnpak | Used printed | 4.0 cu/ft | $ 2.25 | $ 22.00 |
| 21 x 16 x 14 | Hunter Box (DW) | Used printed | $ 1.65 | $ 16.00 | |
| 21 x 21 x 15 | Used Plain | 3.8 cu/ft | $ 1.70 | $ 16.50 | |
| 23 x 14 x 20 | New plain box | 3.7 cu/ft | $ 1.65 | $ 16.00 | |
| 23 x 15 x 16 | Currier | Used Printed | 3.0 cu/ft | $ 1.75 | $ 17.00 |
| 23 x 15 x 21 | Handle Box | Used Printed | 4.5 cu/ft | $ 2.45 | $ 24.00 |
| 23 x 16 x 23 | Used Plain | 5.6 cu/ft | $ 1.75 | $ 17.00 | |
| 23 x 17 x 15 | Hoffman Box (DW) | New Printed | 3.1 cu/ft | $ 2.10 | $ 20.00 |
| 23 x 18 x 23 | New Plain Box | $ 1.95 | $ 19.00 | ||
| 24 x 20 x 14 | Comar Interlock | Used printed | 3.7 cu/ft | $ 1.75 | $ 17.00 |
| 24 x 20 x 20 | Virox | Used plain | 5.0 cu/ft | $ 1.95 | $ 19.00 |
| 24 x 20 x 24 | Used Plain | 6.5 cu/ft | $ 2.25 | $ 22.00 | |
| 34 x 16 x 25 | Made in Mexico | Used Plain | 8.0 cu/ft | $ 3.95 | $ 38.00 |
| 17 x 15 x 12 | Kids Box | 2.0 cu/ft | $ 4.25 |
FRAME BOX
| FRAME BOX | PRICE | FRAME BOX | PRICE | ||
|---|---|---|---|---|---|
| 4 X 4 X 40 | $ 2.75 | 30 x 6 x 16 | $ 3.50 | ||
| 6 X 6 X 30 | $ 3.00 | 28 x 22 x 1 | $ 2.95 | ||
| 6 X 6 X 48 | $ 3.95 | 31 x 18 x 4 | $ 3.25 | ||
| 7 X 7 X 20 | $ 2.50 | 32 x 22 x 6 | $ 4.50 | ||
| 8 X 8 X 40 | $ 3.25 | 32 x 25 x 4 | $ 4.25 | ||
| 14 x 3 x 48 | $ 3.50 | Banker/ File Box | 34 x 23 x 11 | $ 9.25 | |
| 15 X 12 X 10 | $ 3.25 | 35 x 16 x 1 1/2 | $ 2.75 | ||
| 16 x 6 x 18 | $ 2.50 | 36 x 12 x 16 | $ 7.50 | ||
| 17 X 6 X 22 | $ 3.75 | 35 x 33 x 7 1/2 | $ 6.50 | ||
| 18 x 12 x 25 | $ 3.00 | 48 x 40 x 4 | $ 8.50 | ||
| 19 X 7 X 18 | $ 2.75 | 40 x 12 x 1 | $ 3.00 | ||
| 20 X 14 X 51 | $ 8.25 | 46 x 6 1/2 x 31 | $ 22.50 | TV 46 | |
| 21 x 9 x 22 | $ 4.50 | 66 x 6 1/2 x 41 | $ 42.00 | TV 70 | |
| 22 x 7 x 17 | $ 4.25 | 80 x 7 x 48 | $ 54.50 | TV 86" | |
| 24 X 18 X 5 | $ 4.25 | 50 x 16 x 16 | $ 9.00 | ||
| 24 X 20 X 47 | $ 19.50 | Wardrobe Box | 55 x 6 1/2 x 37 | $ 27.50 | TV 55 |
| 24 x 24 x 42 | $ 23.50 | Comp. Ward.Box | 35 x 23 x 15 | $ 5.00 | Blanco |
| 26 x 10 x 19 | $ 4.50 | 36 x 24 x 16 | $ 5.00 | Blanco | |
| 26 x 18 x 2 | $ 2.95 | 40 x 26 x 18 | $ 6.00 | Blanco | |
| 26 x 18 x 7 | $ 3.50 | 36 x 24 x 24 | $ 5.00 | Pritium | |
| 27 x 17 x 3 | $ 2.75 | 48 X 40 X 38 | $ 19.00 | Gaylord | |
| 32 x 32 x 6 | $ 7.00 | 48 X 40 X 30 | $ 16.00 | Gaylord | |
| 37 x 6 1/2 x 25 | $ 16.50 | TV 37 | 48 x 18 x 5 | $ 3.75 |
SKID SIZES
| SIZE | DESCRIPTION | STRENGTH | SKID QTY |
|---|---|---|---|
| 6 x 2 x 9 | New Plain | 29C | 2400 |
| 6 x 4 x 7 | New Plain | 32C | 900 |
| 6 x 5 x 4 | New Plain | 26C | 2000 |
| 6 x 6 x 6 | New Plain | 32C | 1500 |
| 8 x 8 x 40 | New Plain | 32C | 250 |
| 9-1/2 x 6-1/2 x 2-1/2 | New Plain Die Cut | 32C | 1600 |
| 9 x 6 x 4 | New Plain | 29C | 1500 |
| 9 x 6 x 6 | New Plain | 32C | 1125 |
| 9 x 9 x 3 | New Printed Die Cut | 32C | 680 |
| 9 x 9 x 6 | New Plain | 29C | 750 |
| 9-1/2 x 9 x 14 | New Printed | 32C | 500 |
| 10 x 6-1/2 x 11 | New Plain | 32C | 750 |
| 10 x 7 x 7 | New Plain | 44C | 750 |
| 10 x 7 x 10 | New Plain | 32C | 1500 |
| 10-1/2 x 7 x 10 | New Plain | 26C | 750 |
| 11 x 9 x 6-1/2 | Used Plain | 44C | 1200 |
| 11 x 9-1/2 x 8 | New Plain | 26C | 500 |
| 12 x 5 x 8 | New Printed | 32B | 900 |
| 12 x 5 x 11 | New Printed | 32C | 1050 |
| 12 x 7 x 3 | New Plain Die Cut | 32C | 1460 |
| 12 x 8 x 5 | New Plain | 32C | 1500 |
| 12 x 9 x 3 | New Plain | 29C | 1500 |
| 12 x 9 x 6 | New Plain | 32C | 1500 |
| 12 x 9 x 8 | Used Printed | 44C | 1200 |
| 12 x 9 x 9 | New Plain | 32C | 500 |
| 12 x 10 x 10 | New Plain | 32C | 500 |
| 12 x 11 x 10 | Used Plain | 44C | 900 |
| 12 x 12 x 12 | New Plain | 32C | 250 |
| 12-1/2 x 9 x 8 | New Plain | 32C | 480 |
| 13-1/2 x 12-1/2 x 6-1/2 | Used Plain | 32C | 900 |
| 15 x 8-1/2 x 7 | New Plain | 26C | 500 |
| 15 x 11 x 3 | New Plain Oyster | 32C | 750 |
| 15 x 10 x 6 | New Plain | 40C | 1000 |
| 15 x 10 x 8-1/2 | New Plain | 44C | 1000 |
| 15 x 11-1/2 x 9 | Used Printed | 51BC | 600 |
| 15 x 11-1/2 x 9-1/2 | Used Printed | 44C | 900 |
| 15 x 11-1/2 x 9-1/2 | Used Printed | 51BC | 600 |
| 16 x 8-1/2 x 9 | New Printed | 32C | 600 |
| 16 x 12 x 15 | New Plain | 32C | 250 |
| 16 x 12-1/2 x 18 | Used Printed | 40C | 450 |
| 17 x 15 x 23 | New Plain | 40C | 125 |
| 17 x 15 x 23 | New Printed | 40C | 250 |
| 17 x 15 x 27 | New Printed | 32C | 120 |
| 17 x 15 x 32 | New Printed | 32C | 135 |
| 17-1/2 x 6-1/2 x 26 | New Plain | 40C | 500 |
| 18 x 12 x 18 | New Plain | 32C | 500 |
| 18 x 12-1/2 x 18 | Used Printed | 32C | 450 |
| 18 x 15 x 12 | New Plain | 32C | 240 |
| 19 x 11-1/2 x 9 | New Plain | 44C | 750 |
| 19 x 15 x 12 | Used Printed | 44C | 450 |
| 19 x 15 x 15 | Used Printed | 44C | 250 |
| 19 x 16 x 25 | New Printed | 32C | 140 |
| 20 x 10 x 11 | New Plain | 32C | 500 |
| 20 x 12 x 10 | New Plain | 32C | 500 |
| 21 x 9 x 8 | Used Plain | 48BC | 600 |
| 21 x 15 x 13 | Used Plain | 48BC | 250 |
| 21 x 15 x 21 | Used Printed | 48BC | 150 |
| 21 x 21 x 15 | Used Plain | 44C | 250 |
| 21 x 21 x 15 | Used printed | 48BC | 140 |
| 21-1/2 x 14-1/2 x 8 | New Plain | 32C | 250 |
| 23 x 14 x 21 | Used Plain | 32C | 250 |
| 23 x 15 x 8 | Used Printed | 32C | 450 |
| 23 x 15 x 15 | Used Printed | 44C | 225 |
| 23 x 15 x 22 | Used Printed | 32C | 250 |
| 23 x 15 x 22 | Used Printed Box with Handle | 44C | 225 |
| 23 x 20 x 20 | Used Plain | 32C | 250 |
| 24 x 20 x 24 | Used Printed | 32C | 250 |
| 24 x 20 x 47 | New Plain Wardrobe box | 42BC | 80 |
| 24-1/2 x 19-1/2 x 17 | New Printed | 29C | 120 |
| 36 x 24 x 24 | Used Printed | 44C | 250 |
| 40-1/2 x 26-1/2 x 17-1/2 | New Printed | 42BC | 70 |
| 41 x 16 x 26 | Used Printed | 42BC | 60 |
